Whether you are wanting to go swimming, boating or fishing on Lake Goodwin, we are here to help you plan. This page will give you the current 7 day weather forecast, the average yearly air temperatures, days of rain and the monthly water temperature range for Lake Goodwin WA.
This Week’s Weather Forecast for Lake Goodwin WA
Average Yearly Temperature and Days of Rain for Lake Goodwin, WA
Month | High/Low (F°) | Rain |
January | 45° / 33° | 16 days |
February | 48° / 32° | 13 days |
March | 53° / 36° | 16 days |
April | 58° / 39° | 13 days |
May | 64° / 44° | 10 days |
June | 69° / 48° | 8 days |
July | 76° / 51° | 4 days |
August | 76° / 51° | 4 days |
September | 70° / 47° | 7 days |
October | 59° / 41° | 12 days |
November | 50° / 36° | 17 days |
December | 44° / 32° | 17 days |
Lake Goodwin Water Temperature
Month | Range (F°) |
January | 35°-37° |
February | 34°-40° |
March | 35.5°-44° |
April | 41.5°-49° |
May | 47°-60.5° |
June | 57.5°-63.5° |
July | 56.5°-68.5° |
August | 52.5°-69° |
September | 50.5°-67° |
October | 40°-58.5° |
November | 40°-46.5° |
December | 36.5°-41° |
Paddle Pub Restaurant, Lake Goodwin
Top Real Estate Agent in Lake Goodwin